| Specification | Jupiter | Jupiter Plus/Dream 2W | |
| Engine | 4 stroke, 110 CC | 4 stroke, 125 CC | |
| Front | Tyre Diameter | 12 inch (304.8 mm) | 14 inch (355.6 mm) |
| Tyre Width | 90 mm | 125 mm | |
| Suspension | Advance Telescopic | Advance Telescopic | |
| Rear | Tyre Diameter | 12 inch (304.8 mm) | 15 inch (381.0 mm) |
| Tyre Width | 90 mm | 110 mm | |
| Suspension | Mono Shock | Dual Shock | |
| Meters | Speedometer | Analog | Analog+Digital |
| Fuel Gauge | Analog | Analog | |
| Oil Meter | - | Analog | |
| RPM Meter | - | Analog | |
| Distance to Empty | - | Digital | |
| Storage Box | Front | - | 200 mm depth, |
| Under Seat | ? depth, 17 Litre | 400 mm depth, 25 Litre | |
| USB Charing Point | Front | - | USB 2.0 Charging Point |
| Under Seat | USB 2.0 Charing Point | USB 3.0 Charging Point | |
| Brake | Front | 220 mm Disk/130 mm Drum | 220 mm Disk/200 mm Drum with Combi system |
| Rear | 130 mm Drum | 200 mm Drum | |
| Light | Head Light | 35W/35W | LED 30W/30W |
| Tail Light | LED 2W/1.5W | LED 2W/1.5W | |
| Turning Light (L/R) | 10W | LED 3W | |
| Fuel | Fuel Tank Type | External, Lockable | External, Lockable |
| Fuel Tank Capacity | 5 L | 8 L | |
| Mileage | 62 kmpl | 60-70 kmpl | |
| Low Fuel Warning Lamp | Yes | Yes | |
| Electronic Injection | No | Yes | |
| Carry hook | Front (Retractable) | No | Yes |
| Back (Retractable) | Yes | Yes | |
| Pass/Flash Light Switch | Yes | Yes | |
| Wheel Base | 1275 mm | 1400 mm | |
| Ground Clearance | 150 mm | 170 mm | |
| Starting | Electric+Kick | Electric+Kick | |
| Top Speed | 85 kmph | 100 kmph | |
| Passenger Footrest | Yes | Yes | |
| Passenger Backrest | No | Yes | |
| Adjustable Height Seat | No | Yes | |
| Cost (INR) | 50k | 60k | |
Tuesday, January 3, 2017
Dream Scooter Specifications for Gearless Two Wheeler
Subscribe to:
Posts (Atom)